$740,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Dishwasher, Dryer, Microwave, Range, Oven, Refrigerator, Washer |
Garage Space | 1.0 |
---|---|
Water Source | Public |
POOL | Outdoor Pool, In Ground |
ROOF | Asphalt |
Lot Features | Corner Lot |
Parking | Paved, Private, Driveway |
Heat type | Oil, Hot Water |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Security Features | Security System |
Other Exterior Features | Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,882 Sq.Ft. |
LOT SIZE | 0.38 Acres |
MLS® ID | 24038640 |
Type | Residential |
Year Built | 1947 |
Neighborhood | Fairfield |
Architecture Styles | Cape Cod |
Water Frontage | Beach Front |
ELEMENTARY SCHOOL | Osborn Hill |
MIDDLE SCHOOL | Fairfield Woods |
HIGH SCHOOL | Fairfield Ludlowe |
SALES PRICE | $740,000 |
---|---|
REAL ESTATE TAXES | $11,093/yr |
Zoning | A |
Real estate is a true passion and our strategic and constantly evolving approach is what helps our clients daily, whether they be a buyer or seller. That, as well as our in-depth knowledge of the real estate market and strong negotiation skills, are just a couple of the reasons our clients describe the team as hardworking, honest, committed, innovative and experienced.
CONTACT US